KT-350N II [Shape trace]
-
4745
-
Liên hệ
| Model | KT-350N II [Shape trace] |
|---|---|
| Cutting thickness (mm) | 6 - 40 |
| Cutting speed (mm/min) | 100 - 750 |
| Maximu bevel angel (degree) | __ |
| Cutting Diameter / Area (mm) | O700 / □1000 x 50 |
| Cutting torch model | HC - 317 |
| Cutting nozzle | Sr.3051 (LPG) or Sr.3040G (ACE) |
| Speed control | Thyristor Control |
| Input voltage (V) | Single Phase AC100 or AC220 |
| Option items | __ |
Chia sẻ:
Sản phẩm liên quan
Aurora 3 AC
Liên hệ
Master Line VI O₂
Liên hệ
Master Line VI LP
Liên hệ
Master Line VI AC
Liên hệ
PC250B-LP
Liên hệ
PC150S-MP
Liên hệ
PC150B-MP
Liên hệ
930MA/NA
Liên hệ
JET-Hc
Liên hệ
V-F22AR
Liên hệ
AU-888 [Fin-type]
Liên hệ
AU-25B [Heater-type]
Liên hệ








